Sacred Heart Rovers of Quezon City
Website: http://www.rovers.tk
Location: Scout Ybardolaza Street, Sacred Heart, Quezon City, Philippines 1103
Members: 21
Latest Activity: Jun 23

![]() ROVER LEADER | ![]() | |
| NAME | KRISTOPHER RAY P. SALAS | |
| SERIAL No. | 04-08-0000971 | |
| AGE | 19 | |
| SEX | MALE | |
| LOCATION | CAMP AGUINALDO, QUEZON CITY | |
STATUS : ![]() | ||
![]() ASST. ROVER LEADER | ![]() | |
| NAME | HENRY M. ANDAYA | |
| SERIAL No. | 04-08-0002496 | |
| AGE | 19 | |
| SEX | MALE | |
| LOCATION | PAYATAS, QUEZON CITY | |
STATUS : ![]() | ||
![]() ASST. ROVER LEADER | ![]() | |
| NAME | CLARISSE A. SALAZAR | |
| SERIAL No. | 04-08-0002498 | |
| AGE | 19 | |
| SEX | FEMALE | |
| LOCATION | COMMONWEALTH, QUEZON CITY | |
STATUS : ![]() | ||
![]() AUDITOR | ![]() | |
| NAME | ARVIN JOHNSON V. LIZADA | |
| SERIAL No. | 04-08-0002497 | |
| AGE | 19 | |
| SEX | MALE | |
| LOCATION | LOWER BICUTAN, TAGUIG CITY | |
STATUS : ![]() | ||
![]() SECRETARY | ![]() | |
| NAME | FRANCIS CARLO S. CAMPOS | |
| SERIAL No. | 03-07-0009000 | |
| AGE | 18 | |
| SEX | MALE | |
| LOCATION | DILIMAN, QUEZON CITY | |
STATUS : ![]() | ||
![]() TREASURER | ![]() | |
| NAME | BINHAFEZ C. DALHANI | |
| SERIAL No. | 04-08-0001018 | |
| AGE | 19 | |
| SEX | MALE | |
| LOCATION | PROJ 4, QUEZON CITY | |
STATUS : ![]() | ||
![]() QUARTERMASTER | ![]() | |
| NAME | ASUKA T. TOYOSHIMA | |
| SERIAL No. | 01-01-0000057 | |
| AGE | 18 | |
| SEX | MALE | |
| LOCATION | SAN JOSE, CALOOCAN CITY | |
STATUS : ![]() | ||
![]() ALPHA RADIAN LEADER | ![]() | |
| NAME | MARX JOSEPH C. QUINTO | |
| SERIAL No. | 04-08-0000658 | |
| AGE | 18 | |
| SEX | MALE | |
| LOCATION | KAMUNING, QUEZON CITY | |
STATUS : ![]() | ||
![]() BRAVO RADIAN LEADER | ![]() | |
| NAME | ANNALIZA M. SAPIDA | |
| SERIAL No. | 04-08-0002499 | |
| AGE | 19 | |
| SEX | FEMALE | |
| LOCATION | CAMP AGUINALDO, QUEZON CITY | |
STATUS : ![]() | ||
![]() CHARLIE RADIAN LEADER | ![]() | |
| NAME | LUIGI ANGELO B. BUSTAMANTE | |
| SERIAL No. | 04-08-0002500 | |
| AGE | 16 | |
| SEX | MALE | |
| LOCATION | BATASAN HILLS, QUEZON CITY | |
STATUS : ![]() | ||
![]() DELTA RADIAN LEADER | ![]() | |
| NAME | RICHARD ADRIAN S. MENDIOLA | |
| SERIAL No. | 04-08-0002501 | |
| AGE | 18 | |
| SEX | MALE | |
| LOCATION | KAMUNING, QUEZON CITY | |
STATUS : ![]() | ||
![]() ALPHA ASST. RADIAN LEADER | ![]() | |
| NAME | HARUN V. SANTOS | |
| SERIAL No. | 04-08-0002564 | |
| AGE | 17 | |
| SEX | MALE | |
| LOCATION | CUBAO, QUEZON CITY | |
STATUS : ![]() | ||
![]() BRAVO ASST. RADIAN LEADER | ![]() | |
| NAME | KARLA LOUISE P. CEGUERRA | |
| SERIAL No. | 04-05-0000474 | |
| AGE | 16 | |
| SEX | FEMALE | |
| LOCATION | CONCEPCION, MARIKINA CITY | |
STATUS : ![]() | ||
![]() CHARLIE ASST. RADIAN LEADER | ![]() | |
| NAME | PATRICK DAVE Q. BUGARIN | |
| SERIAL No. | 05-14-0014337 | |
| AGE | 15 | |
| SEX | MALE | |
| LOCATION | VIOLAGO HOMES, QUEZON CITY | |
STATUS : ![]() | ||
![]() DELTA ASST. RADIAN LEADER | ![]() | |
| NAME | JAN DAVID MORTA | |
| SERIAL No. | - | |
| AGE | 19 | |
| SEX | MALE | |
| LOCATION | CUBAO, QUEZON CITY | |
STATUS : ![]() | ||
| ALPHA SCRIBE | ![]() | |
| NAME | DARREL G. BIONSON | |
| SERIAL No. | 04-08-0002563 | |
| AGE | 21 | |
| SEX | MALE | |
| LOCATION | CUBAO, QUEZON CITY | |
STATUS : ![]() | ||
| BRAVO SCRIBE | ![]() | |
| NAME | JEFFREY PERALTA | |
| SERIAL No. | 04-08-0002560 | |
| AGE | 19 | |
| SEX | MALE | |
| LOCATION | KAMUNING, QUEZON CITY | |
STATUS : ![]() | ||
| CHARLIE SCRIBE | ![]() | |
| NAME | BERNARD L. TRANQUILO | |
| SERIAL No. | 04-08-0002559 | |
| AGE | 23 | |
| SEX | MALE | |
| LOCATION | CUBAO, QUEZON CITY | |
STATUS : ![]() | ||
| DELTA SCRIBE | ![]() | |
| NAME | LORENZ CHRISTOFFER S. MARASIGAN | |
| SERIAL No. | 05-14-0013235 | |
| AGE | 16 | |
| SEX | MALE | |
| LOCATION | SAN MATEO, RIZAL | |
STATUS : ![]() | ||
| ALPHA TREASURER | ![]() | |
| NAME | MARY JEULIETTE ALTRE CAMELLO | |
| SERIAL No. | 04-08-0002594 | |
| AGE | 16 | |
| SEX | FEMALE | |
| LOCATION | CUBAO, QUEZON CITY | |
STATUS : ![]() | ||
| BRAVO TREASURER | ![]() | |
| NAME | MONINA GRACE S. MERCADO | |
| SERIAL No. | 04-08-0002595 | |
| AGE | 16 | |
| SEX | FEMALE | |
| LOCATION | COMMONWEALTH, QUEZON CITY | |
STATUS : ![]() | ||
| CHARLIE TREASURER | ![]() | |
| NAME | CHRIZA RACEL D. ALTIZON | |
| SERIAL No. | 04-08-0002596 | |
| AGE | 16 | |
| SEX | FEMALE | |
| LOCATION | COMMONWEALTH HEIGHTS, QUEZON CITY | |
STATUS : ![]() | ||
| DELTA TREASURER | ![]() | |
| NAME | EMYCA C. NAVARRO | |
| SERIAL No. | 04-08-0002597 | |
| AGE | 16 | |
| SEX | FEMALE | |
| LOCATION | COMMONWEALTH, QUEZON CITY | |
STATUS : ![]() | ||
| ALPHA QUARTERMASTER | ![]() | |
| NAME | JOHN ROGER T. BRAVO | |
| SERIAL No. | 04-08-0002598 | |
| AGE | 16 | |
| SEX | MALE | |
| LOCATION | KAMIAS, QUEZON CITY | |
STATUS : ![]() | ||
| BRAVO QUARTERMASTER | ![]() | |
| NAME | ANGELO ISLES | |
| SERIAL No. | 04-08-0002599 | |
| AGE | 16 | |
| SEX | MALE | |
| LOCATION | DILIMAN, QUEZON CITY | |
STATUS : ![]() | ||
| CHARLIE QUARTERMASTER | ![]() | |
| NAME | JANIEL MARK A. JAVIER | |
| SERIAL No. | 04-08-0002600 | |
| AGE | 16 | |
| SEX | MALE | |
| LOCATION | COMMONWEALTH, QUEZON CITY | |
STATUS : ![]() | ||
Comment

© 2009 Created by Henry Hutalle on Ning. Create a Ning Network!
You need to be a member of Sacred Heart RoverBSP to add comments!